Menu
Server
Produkte
Features
Vorteile
Workstations
Produkte
Features
Vorteile
GPU Cloud
AIME Blog
Call: +49 30 459 54 380
AIME RS700 Dual EPYC CPU Server
GPU
1x
2x
4x
8x
required
Onboard VGA
NVIDIA RTX A4000 16GB
NVIDIA RTX A5000 24GB
NVIDIA RTX 5000 Ada 32GB
NVIDIA RTX A6000 48GB
required
CPU
required
2 x EPYC 7313 (16 cores, Milan, 3.0 / 3.7 GHz)
2 x EPYC 7443 (24 cores, Milan, 2.85 / 4.0 GHz)
2 x EPYC 74F3 (24 cores, Milan, 3.20 / 4.0 GHz)
2 x EPYC 7543 (32 cores, Milan, 2.8 / 3.7 GHz)
2 x EPYC 7763 (64 cores, Milan, 2.45 / 3.5 GHz)
Speicher
required
128 GB (8x16) ECC 3200 MHz
256 GB (8x32) ECC 3200 MHz
512 GB (8x64) ECC 3200 MHz
1024 GB (16x64) ECC 3200 MHz
1536 GB (24x64) ECC 3200 MHz
2048 GB (32x64) ECC 2999 MHz
1. SSD
required
960 GB 2.5" U.2 NVMe (Samsung PM9A3)
1.92 TB 2.5" U.2 NVMe (Samsung PM9A3)
3.84 TB 2.5" U.2 NVMe (Samsung PM9A3)
7.68 TB 2.5" U.2 NVMe (Samsung PM9A3)
15.36 TB 2.5" U.2 NVMe (Samsung PM9A3)
2. SSD
required
None
960 GB 2.5" U.2 NVMe (Samsung PM9A3)
1.92 TB 2.5" U.2 NVMe (Samsung PM9A3)
3.84 TB 2.5" U.2 NVMe (Samsung PM9A3)
7.68 TB 2.5" U.2 NVMe (Samsung PM9A3)
15.36 TB 2.5" U.2 NVMe (Samsung PM9A3)
3. SSD
required
None
960 GB 2.5" U.2 NVMe (Samsung PM9A3)
1.92 TB 2.5" U.2 NVMe (Samsung PM9A3)
3.84 TB 2.5" U.2 NVMe (Samsung PM9A3)
7.68 TB 2.5" U.2 NVMe (Samsung PM9A3)
15.36 TB 2.5" U.2 NVMe (Samsung PM9A3)
RAID
required
None
4x SSD 7.68 TB SATA (PM893) Hardware RAID 0/1/5/10
6x SSD 7.68 TB SATA (PM893) Hardware RAID 0/5/10/50
2x SSD 3.84 TB NVMe (PM9A3) Hardware RAID 0/1
4x SSD 3.84 TB NVMe (PM9A3) Hardware RAID 0/1/5/10
2x SSD 7.68 TB NVMe (PM9A3) Hardware RAID 0/1
4x SSD 7.68 TB NVMe (PM9A3) Hardware RAID 0/1/5/10
2x SSD 15.36 TB NVMe (PM9A3) Hardware RAID 0/1
4x SSD 15.36 TB NVMe (PM9A3) Hardware RAID 0/1/5/10
30 TB ZFS RAIDZ1: 3x SSD 15.36 TB NVMe (PM9A3)
46 TB ZFS RAIDZ1: 4x SSD 15.36 TB NVMe (PM9A3)
76 TB ZFS RAIDZ1: 6x SSD 15.36 TB NVMe (PM9A3)
107 TB ZFS RAIDZ1: 8x SSD 15.36 TB NVMe (PM9A3)
138 TB ZFS RAIDZ1: 10x SSD 15.36 TB NVMe (PM9A3)
Netzwerk
required
2 x 10 GBE RJ45
2 x 10 GBE SFP+
2 x 25 GBE SFP28 (Intel E810-XXVAM2)
1 x 100 GBE QSFP28 (ConnectX-5)
2 x 100 GBE QSFP28 (ConnectX-5)
1 x 200 GBE QSFP56 (ConnectX-6)
Hosting
required
None
0,00 €
Preis exkl. MwSt.
Verwandte Produkte
RS724 Dual EPYC GPU Rack Workstation 2HE
RS524S High Performance Storage Server 2HE
RS704 Dual EPYC CPU Server 1HE
RS520H Backup Storage Server 2U